1 / 10 Riga · Miera iela 75
Miera Rezidences
New-build apartments in Riga at Miera iela 75 – every home with a balcony or terrace
- Available now3 258 m²
- Divisible from41 m²
- Available units42
- Rooms2–4
- Completed2027
About the project
Set at Miera iela 75 in Riga, this new development sits in a neighbourhood with a creative streak. Cafés and cultural venues are part of the local scene, and greenery and park views soften the city around it. The architecture pairs organic, flowing lines with a contemporary look while respecting the historic buildings nearby. Completion is scheduled for 2027.
The apartments
Homes range from two to four rooms and from 41 to 156 m², spread over floors 1 to 7. Every apartment has its own balcony or terrace. Ground-floor units add a terrace that opens onto a private garden. Generous windows bring in plenty of daylight. Ceilings are 2.8 m high, rising to 2.9 m on the 7th floor, and floors 5–7 are pre-fitted for a cooling system. Buyers can choose a full finish or a white-box finish. A built-in kitchen and wardrobes are available, with a bath or shower in the bathroom. Apartments are sold unfurnished. The scheme comprises five distinct building types, each with carefully designed lobbies.
- private green inner courtyard and children's playground;
- underground parking and lifts;
- concierge service;
- sauna.
The mix of layouts works for families and couples. It also suits professionals and investors. The current choice of apartments is in the “Available premises” section – ask for prices and floor plans or pick a time for a viewing.
Available premises
| Unit | Area | Floor | Price | Price €/m² | Status | Action |
|---|---|---|---|---|---|---|
| New build | 75,4 m² | 1 | 241 900 € | 3 208 € | Available | |
| New build | 75,5 m² | 1 | 267 900 € | 3 548 € | Available | |
| New build | 80,6 m² | 1 | 283 900 € | 3 522 € | Available | |
| New build | 63,5 m² | 2 | 225 900 € | 3 557 € | Available | |
| New build | 72,1 m² | 2 | 220 900 € | 3 064 € | Available | |
| New build | 75,6 m² | 2 | 262 900 € | 3 478 € | Available | |
| New build | 84,8 m² | 2 | 279 900 € | 3 301 € | Available | |
| New build | 108 m² | 2 | 333 900 € | 3 092 € | Available | |
| New build | 62,6 m² | 3 | 214 900 € | 3 433 € | Available | |
| New build | 70,2 m² | 3 | 251 900 € | 3 588 € | Available | |
| New build | 72,7 m² | 3 | 214 900 € | 2 956 € | Available | |
| New build | 87,2 m² | 3 | 272 900 € | 3 130 € | Available | |
| New build | 108,3 m² | 3 | 351 900 € | 3 249 € | Available | |
| New build | 40,7 m² | 4 | 161 900 € | 3 978 € | Available | |
| New build | 44,5 m² | 4 | 166 900 € | 3 751 € | Available | |
| New build | 71 m² | 4 | 256 900 € | 3 618 € | Available | |
| New build | 71 m² | 4 | 262 900 € | 3 703 € | Available | |
| New build | 75,5 m² | 4 | 281 900 € | 3 734 € | Available | |
| New build | 84,8 m² | 4 | 293 900 € | 3 466 € | Available | |
| New build | 40,7 m² | 5 | 167 900 € | 4 125 € | Available | |
| New build | 44,5 m² | 5 | 172 900 € | 3 885 € | Available | |
| New build | 47,6 m² | 5 | 173 900 € | 3 653 € | Available | |
| New build | 62,4 m² | 5 | 235 900 € | 3 780 € | Available | |
| New build | 70,1 m² | 5 | 267 900 € | 3 822 € | Available | |
| New build | 70,1 m² | 5 | 271 900 € | 3 879 € | Available | |
| New build | 72,7 m² | 5 | 246 900 € | 3 396 € | Available | |
| New build | 108,3 m² | 5 | 377 900 € | 3 489 € | Available | |
| New build | 44,5 m² | 6 | 179 900 € | 4 043 € | Available | |
| New build | 59,5 m² | 6 | 236 900 € | 3 982 € | Available | |
| New build | 63,2 m² | 6 | 251 900 € | 3 986 € | Available | |
| New build | 70,8 m² | 6 | 279 900 € | 3 953 € | Available | |
| New build | 70,9 m² | 6 | 278 900 € | 3 934 € | Available | |
| New build | 71,8 m² | 6 | 262 900 € | 3 662 € | Available | |
| New build | 81,8 m² | 6 | 309 900 € | 3 789 € | Available | |
| New build | 83,9 m² | 6 | 335 900 € | 4 004 € | Available | |
| New build | 108 m² | 6 | 393 900 € | 3 647 € | Available | |
| New build | 92,7 m² | 7 | 356 903 € | 3 850 € | Available | |
| New build | 96,8 m² | 7 | 367 900 € | 3 801 € | Available | |
| New build | 102 m² | 7 | 377 900 € | 3 705 € | Available | |
| New build | 106,6 m² | 7 | 398 900 € | 3 742 € | Available | |
| New build | 109,8 m² | 7 | 251 900 € | 2 294 € | Available | |
| New build | 155,6 m² | 7 | 456 900 € | 2 936 € | Available |
Data updated 05.11.2026.
Key facts
| Category | New development |
|---|---|
| Deal | Sale |
| Location | Riga |
| Address | Miera iela 75 |
| Ceiling height | 2,8–2,9 m |
| Completed | 2027 |
| Status | Under construction |
| Available area | 3 258 m² |
| Areas | 41–156 m² |
| Available units | 42 |
| Rooms | 2–4 |
| Floors | 1–7 |
| Price from | 2 294 €/m² |
| Listing ID | JP-1560 |
Amenities
- Lift
- Balcony
- Terrace
- Underground parking
- Fully finished
- White box finish
- Fitted kitchen
- Unfurnished
- Built-in wardrobes
- Concierge
- Bathtub
- Shower
- Sauna
- Studio
- Playground
Price position in the market
Price, €/m², compared with similar projects
Compared with: 50 similar projects on platiba.lv (new development), updated 05.11.2026
Purchase calculator
Estimated monthly mortgage payment for this project.
Location
Miera iela 75, Riga